| Donut Frying Shortening |
Product
Applications:For donut frying shortening Features:Excellent nutritional profile. While it offers better performance than palm and partially hydrogenated oils, Betterfat has no cholesterol or transfat and is lower in artery-clogging saturated fat.
|
![]() |
Technical
Typical Analysis: |
Storage and Handling |
|||
| Moisture | .05 | max | Store at room temperature (20 - 25 Degrees C). | |
| Lovibond Red Color | 1.5 | max | ||
| Flavor/Odor | Bland & Clean | |||
| Free Fatty Acids, % | 0.08 | max | ||
| Peroxide Value, meq/kg | 0.6 | max | ||
| OSI (110 Degrees C), hours | 29.7 | min | ||
| Iodine Value | 102 | |||
| Smoke Point | 450 Degrees F. | |||
| Flash Point | > 625 Degrees F. | |||
Fatty Acid Composition (%): |
||||
| Trans Fat | 0.4 | max | ||
| Saturated Fat | 28 | max | ||
| Polyunsaturated Fat | 41 | max | ||
| Monounsaturated Fat | 28 | max |
Packaging
Case Specifications: |
|||
| Cube Used: | .92 | Case/Layer: | 12 |
| Area Used | 528/80/40 | Layer/Load | 3 |
| Pallet Type: | 48x40 | Case/Load | 36 |
Shipping Specifications |
||||||
| Length/In | Width/In | Height/In | Net/Lb | Gross/Lb | Volume/CuFt | |
| Case (ID) | 12 | 11.5 | 11.5 | 50.0 | 51.0 | 0.92 |
| Case (OD) | 12.346 | 11.846 | 12.192 | 50.0 | 51.0 | 1.03 |
| Product | 47.384 | 37.038 | 36 | 1800 | 1836 | 37.15 |
| Load | 48.000 | 40.000 | 42.076 | 1800 | 1856 | 46.75 |
| Overhang | -.308 | -1.481 |
Bulk Shipping Also Available.


